In Ireland, we work with Irish Life Health and provide the following plans to employees:
Plan Name | From | Benefits | Free Add-ons |
Kick-Off Plan ILH | €60.94/mo* | 1 | |
BeneFit | €109.33/mo* | 0 | |
Health Guide 2 | €126.34/mo* | 0 | |
4D Health 1 | €131.13/mo* | 1 | |
Horizon 2 | €141.68/mo* | 2 | |
4D Health 2 | €154.28/mo* | 2 | |
4D Health 3 | €177.87/mo* | 3 | |
4D Health 4 | €184.74/mo* | 3 | |
4D Health 5 | €196.19/mo* | 4 |
*Estimated prices, excluding TRS (this is why you might see a difference between Kota's prices and Irish Life Health website's; bear in mind you can claim TRS back from Revenue, which ensures you are paying same net cost). Prices may vary based on age and other factors, and are subject to change.
If you already have an active health insurance plan, check here about your options.